Code No. Category Description FEMA-No. CAS-No. EINECS-No. Kosher
228850 ACIDS Cinnamic Acid Nat 2288 - - No
229300 ESTERS NATURAL CINNAMYL ACETATE 2293 103-54-8 203-121-9 Yes
229400 ALCOHOLS NATURAL CINNAMIC ALCOHOL 2294 104-54-1 203-212-3 Yes
230700 ALDEHYDE NATURAL CITRONELLAL 2307 106-23-0 203-376-6 Yes
230900 ALCOHOLS NATURAL CITRONELLOL 2309 106-22-9 203-375-0 Yes
231100 ESTERS NATURAL CITRONELLYL ACETATE 2311 150-84-5 205-775-0 Yes
231600 ESTERS NATURAL CITRONELLYL PROPIONATE 2316 141-14-0 205-461-3 Yes
233700 ALCOHOLS NATURAL p-CRESOL 1% IN SUNFLOWER OIL 2337 106-44-5, 8001-21-6 203-398-6, 232-273-9 Yes
233710 ALCOHOLS NATURAL p-CRESOL 2337 106-44-5 203-398-6 Yes
233720 ALCOHOLS NATURAL p-CRESOL 1% IN TRIACETIN 2337 106-44-5, 102-76-1 203-398-6, 203-051-9 Yes
233721 ALCOHOLS NATURAL p-CRESOL 10% IN TRIACETIN 2337 106-44-5, 102-76-1 203-398-6, 203-051-9 Yes
233730 ALCOHOLS NATURAL p-CRESOL 1% IN PG 2337 106-44-5 203-398-6 Yes
233740 ALCOHOLS NATURAL p-CRESOL 1% IN ETHANOL 2337 106-44-5, 64-17-5 203-398-6, 200-578-6 Yes
235600 HYDROCARBONS NATURAL PARA-CYMENE 2356 99-87-6 202-796-7 Yes
236010 LACTONES NATURAL GAMMA-DECALACTONE 2360 706-14-9 211-892-8 Yes
236100 LACTONES NATURAL DELTA-DECALACTONE 2361 705-86-2 211-889-1 Yes
236200 ALDEHYDE NATURAL DECANAL 25% ENRICHED ORANGE OIL FRACTION 2826 68606-94-0 - Yes
236210 ALDEHYDE NATURAL DECANAL 50% ENRICHED ORANGE OIL FRACTION 2826 68606-94-0 - Yes
236240 ALDEHYDE NATURAL ALDEHYDE C-10 (DECANAL) 2362 112-31-2 203-957-4 No
236400 ACIDS NATURAL CAPRIC ACID (DECANOIC) RSPO MB 2364 334-48-5 206-376-4 Yes
236600 ALDEHYDE NATURAL TRANS-2-DECENAL 2366 3913-81-3 223-474-2 Yes
237000 KETONES NATURAL DIACETYL 2370 431-03-8 207-069-8 Yes
237700 ESTERS NATURAL DIETHYL SUCCINATE 2377 123-25-1 204-612-0 Yes
237800 ESTERS NATURAL DIETHYL TARTRATE 2378 87-91-2 - Yes
238910 ALDEHYDE NATURAL 2,6-DIMETHYL-5-HEPTENAL 2389 106-72-9 203-427-2 Yes
Showing 51 to 75 of 511 entries